基本資料 | 藏品類型 | 繪畫 |
文物統一編號 | 故畫001246N000000009 抽盤點紀錄 修護紀錄 | |
作品號 | 故畫00124600009 | |
品名 |
宋元集繪 冊 宋馮大有太液荷風 Lotuses in the Wind at T'ai-yeh |
|
分類 | 繪畫 | |
作者 | 馮大有 | |
數量 | 一幅 |
典藏尺寸 | 【位置】 | 【尺寸】(公分) |
本幅 | 23.8x25.1 | |
對幅 | 23.8x25.1 |
質地 | 【質地位置】 | 【質地】 |
本幅 | 絹 | |
對幅 | 絹 |
題跋資料 | 【題跋類別】 | 【作者】 | 【位置】 | 【款識】 | 【書體】 | 【全文】 |
題籤 | 裱紙 | 楷書 | 馮大有太液荷風。 | |||
題跋 | 宋高宗 | 對幅 | 行書 | 宮連太液見滄波。暑氣微消秋意多。一夜秋風蘋末起。露珠翻盡滿池荷。 |
主題 | 【主題類別】 | 【主題(第一層)】 | 【主題(第二層)】 | 【主題說明】 |
主要主題 | 花草 | 蓮荷 | ||
主要主題 | 翎毛 | 鴨.鳧 | 綠頭鴨。小水鴨 | |
次要主題 | 翎毛 | 燕 | ||
其他主題 | 草蟲 | 蝶蛾 | ||
其他主題 | 水中動植物 | 荇藻 |
技法 | 【技法】 | 【技法細目】 |
工筆 | ||
雙鉤 |
參考資料 | 【類別】 | 【參考資料】 |
收藏著錄 | 石渠寶笈續編(乾清宮),第一冊,頁513 | |
收藏著錄 | 故宮書畫錄(卷六),第四冊,頁211 | |
參考書目 | 1.林柏亭,〈馮大有太液荷風〉,收入國立故宮博物院編,《宋代書畫冊頁名品特展》(臺北:國立故宮博物院,1995年初版一刷),頁287-288。 2.本社,〈宋馮大有太液風荷〉,《故宮文物月刊》,第29期(1985年8月),封底。 3.林柏亭,〈「七十件書畫冊頁名品特展」精選(五) — 馮大有太液荷風〉,《故宮文物月刊》,第150期(1995年9月),頁94-97。 4.陳韻如,〈太液荷風〉,收入何傳馨主編,《文藝紹興:南宋藝術與文化‧書畫卷》(臺北:國立故宮博物院,2010年十月初版一刷),頁371。 | |
內容簡介(中文) | 馮大有(西元十二世紀),江蘇蘇州人。自號怡齋,官至承事郎。七歲能文,善畫蓮,寫陰睛風雨各態,極能傳神。本幅選自「宋元集繪」冊第九幅。滿塘荷葉,偃仰傾側,風姿萬千,伴以紅白芙蕖,浮萍點點,群鴨悠游覓食,蝶燕蹁躚飛舞,益顯一派炎夏荷風滿塘,生意勃發的景象。畫名太液,語出﹝史記封禪書﹞。按漢武帝於太液池南築建章宮,復於池中建台,至昭帝時,嘗有黃鵠飛入池中,群臣以為瑞兆。大有此幀紈扇荷花,布局賦彩典雅,且蝶鳧成雙,顯然隱含祥瑞之意。 | |
內容簡介(英文) | Feng Ta-yu was a native of Suchou in Kiangsu. He took the sobriquet I-chai and eventually served in the government position of Ch'eng-shih-lang. By the age of six he could already write prose, and he excelled at conveying the spirit of lotuses in every context of light and dark, wind and rain. In this work, the ninth leaf from the album Sung Yuan chi-hui, a pond is seen filled with lotus plants gently blown in every imaginable position. The red and white blossoms float above the water surface as a group of ducks leisurely feed below them. Butterflies and swallows can be observed flying about this lively scene of whiling away the summer. The Chinese title of this leaf includes the characters “T'ai-yeh,” which is found in Feng-ch’an shu of Records of the Grand Historian. Emperor Wu-ti (r. 140-87 B.C.) of the Former Han had a palace constructed at the T'ai-yeh Pond which included a pavilion. During the reign of his sucessor, Emperor Chao-ti (r. 86-74 B.C.), a golden swan was reported to have descended to the pond. Officials at the time took it as an auspicious sign. In Feng's album leaf of lotus blossoms, the harmonious composition and elegant coloring, complemented by the butterflies and ducks, echo the delicate air of auspiciousness in the above story. | |
內容簡介(中文) | 此團扇將近三分之二幅面,畫著自水面長出高低參差的荷葉,上方留白表現天空,有一飛燕與一雙蝴蝶舞動其間。下方繪有水面,三對水禽穿梭其中,水面還滿佈大小浮萍,顯得生趣盎然。荷葉以精細筆法描繪葉脈文理,也藉線條表現葉緣的翻轉,再又透過深淺綠色處理荷葉之正背,使得畫中荷葉姿態變化豐富,具兩宋之間的空間表現概念。此景雖未畫殘荷,但繪有荷花花瓣飄落水面,可比為初秋景象。(20101015) | |
內容簡介(英文) | The artist here filled almost two-thirds of the painting with a scene of short and tall lotuses growing from the water’s surface. The blank area above represents the sky, where a swallow and a pair of butterflies fly about. The lower area devoted to the water reveals three pairs of water birds shuttling among the plants, the surface filled with duckweed of varying sizes to make for a very vivid and lively scene. The lotus leaves have been rendered with fine brushwork for the veins, the lines also expressing the twisting and turning of leaf edges. Combined with the use of light and dark shades of green to suggest the front and back of the leaves, the painting of the lotuses reveals great variety and richness, expressing a concept of space found in the interval between the Northern and Southern Song. Although this work does not depict withered lotuses, the falling of lotus petals onto the water’s surface already suggests early autumn.(20101015) | |
收藏著錄 | 故宮書畫圖錄,第二十八冊,頁246-255 | |
參考書目 | 何傳馨,〈宋元集繪 冊 宋馮大有太液荷風〉,收入《文藝紹興-南宋藝術與文化‧書畫卷》(臺北:國立故宮博物院,2010.10),頁236-237、371。 | |
參考書目 | 許文美,〈宋元集繪 冊 宋馮大有太液荷風〉,收入許文美主編《無聲詩-南宋的小品繪畫》(臺北:國立故宮博物院,2021.12),頁100-105、173。 |
關聯文物
繪畫;緙繡 , 一幅 , 24.7x25.4公分
繪畫 , 一幅 , 24.2x24.9公分
繪畫 , 一幅 , 25.5x26.5公分
繪畫 , 一幅 , 25.2x27.3公分
繪畫 , 一幅 , 24.7x26.5公分
繪畫 , 一幅 , 24.7x26.1公分
繪畫 , 一幅 , 23.7x24.3公分
繪畫 , 一幅 , 27.3x28.7公分
繪畫 , 一幅 , 23.8x25.1公分